Save Genie 1.1, captured October 2026. Free to use in coverage of Save Genie. Credit: Compound Pixels.
Each image comes as a PNG and as a JPG of the same name. Products, prices and people (Mia and Jordan T) are demo data.

File | Caption | Device
save-genie-ca-hero-16x9.png | Save Genie on iPad and iPhone under the app's icon and name, both showing My Items with products saved from Canadian stores. | iPad and iPhone
save-genie-ca-hero-1x1.png | Save Genie on iPad and iPhone under the app's icon and name, both showing My Items with products saved from Canadian stores. | iPad and iPhone
save-genie-ca-black-friday-16x9.png | An example Black Friday list in Save Genie on iPhone: the same five products at full price today, then on Black Friday with each price drop marked and $117.35 saved in total. | iPhone
save-genie-ca-black-friday-1x1.png | An example Black Friday list in Save Genie on iPhone: the same five products at full price today, then on Black Friday with each price drop marked and $117.35 saved in total. | iPhone
save-genie-ca-iphone-01-my-items.png | My Items in Save Genie: products saved from Canadian stores, with current prices, price drops and a running total. | iPhone
save-genie-ca-iphone-02-price-drop.png | A product page in Save Genie for the adidas Originals Samba OG sneakers, showing its current price and how much it has dropped since it was saved. | iPhone
save-genie-ca-iphone-03-price-drop-alert.png | A Save Genie price drop notification for the adidas Originals Samba OG sneakers, over My Items. | iPhone
save-genie-ca-iphone-04-collections.png | Collections in Save Genie: saved products grouped into lists such as Summer wardrobe and Ivy's birthday, each with its total. | iPhone
save-genie-ca-iphone-05-shared-list.png | Ivy's birthday, a list shared with Jordan T and Mia in Save Genie, with each item's price and the list's total. | iPhone
save-genie-ca-iphone-06-save-from-safari.png | The Share from Safari guide in Save Genie: find a product in Safari or any shopping app, tap Share, then choose Save Genie. | iPhone
save-genie-ca-ipad-01-my-items.png | My Items in Save Genie on iPad in landscape: a grid of products saved from Canadian stores, with the sidebar listing collections. | iPad
save-genie-ca-ipad-02-collections.png | The Summer wardrobe collection in Save Genie on iPad in portrait, with the sidebar listing every collection. | iPad
save-genie-ca-iphone-duo-01-closed-and-open.png | Save Genie on iPhone Duo. Folded, price drops land on the outer display. Open, a product page spreads across the inner display: the photo on one side, the price on the other, with whether this price is low. | iPhone Duo
save-genie-ca-iphone-duo-02-open-product-page.png | Save Genie on iPhone Duo, open: a product page with the photo on one side and the price on the other: the price now, the drop since it was saved, and its usual range. | iPhone Duo
save-genie-ca-iphone-duo-03-closed-price-drops.png | Save Genie on iPhone Duo, folded: Activity on the outer display, with a better price found at another store and a price drop below it. | iPhone Duo
save-genie-ca-iphone-duo-04-open-my-items.png | Save Genie on iPhone Duo, open: My Items across the inner display, four products to a row, with the total and how much has been saved. | iPhone Duo
save-genie-ca-iphone-duo-05-open-shared-list.png | Save Genie on iPhone Duo, open: a birthday wishlist shared with Jordan T and Mia, with the list's total. | iPhone Duo
